| Registration & Turnout |
| 148,361 Voters |
| Vote Count | Percent | |
| Precinct Reporting Turnout | 68,053 | 45.87% |
| Vote By Mail / Absentee Reporting Turnout | 60,502 | 40.78% |
| Total | 128,555 | 86.65% |
| President and Vice President-General |
| 260/260 100.00% |
| Vote Count | Percent | |
| DEM - BARACK OBAMA | 98,745 | 77.30% |
| REP - JOHN MCCAIN | 25,244 | 19.76% |
| PAF - RALPH NADER | 1,484 | 1.16% |
| LIB - BOB BARR | 724 | 0.57% |
| WRITE-IN | 690 | 0.54% |
| GRE - CYNTHIA MCKINNEY | 498 | 0.39% |
| AIP - ALAN KEYES | 351 | 0.27% |
| Total | 127,736 | 100.00% |
| U. S. Congress 14th District |
| 120/120 100.00% |
| Vote Count | Percent | |
| DEM - ANNA G. ESHOO | 23,398 | 63.81% |
| REP - RONNY SANTANA | 9,248 | 25.22% |
| LIB - BRIAN HOLTZ | 2,064 | 5.63% |
| GRE - CAROL BROUILLET | 1,901 | 5.18% |
| WRITE-IN | 56 | 0.15% |
| Total | 36,667 | 100.00% |
| U. S. Congress 17th District |
| 140/140 100.00% |
| Vote Count | Percent | |
| DEM - SAM FARR | 69,278 | 82.82% |
| REP - JEFF TAYLOR | 14,092 | 16.85% |
| WRITE-IN | 275 | 0.33% |
| Total | 83,645 | 100.00% |
| State Senator 11th |
| 121/121 100.00% |
| Vote Count | Percent | |
| DEM - JOE SIMITIAN | 58,231 | 82.39% |
| REP - BLAIR AUSTIN NATHAN | 12,255 | 17.34% |
| WRITE-IN | 194 | 0.27% |
| Total | 70,680 | 100.00% |
| State Senator 15th |
| 139/139 100.00% |
| Vote Count | Percent | |
| REP - ABEL MALDONADO | 25,420 | 59.32% |
| IND - JIM FITZGERALD | 17,038 | 39.76% |
| WRITE-IN | 391 | 0.91% |
| Total | 42,849 | 100.00% |
| State Assembly 27th District |
| 226/226 100.00% |
| Vote Count | Percent | |
| DEM - BILL MONNING | 71,688 | 70.97% |
| REP - ROBERT MURRAY | 20,230 | 20.03% |
| LIB - MARK HINKLE | 8,877 | 8.79% |
| WRITE-IN | 214 | 0.21% |
| Total | 101,009 | 100.00% |
| State Assembly 28th District |
| 34/34 100.00% |
| Vote Count | Percent | |
| DEM - ANNA CABALLERO | 12,925 | 96.77% |
| WRITE-IN | 432 | 3.23% |
| Total | 13,357 | 100.00% |
| County Bd of Ed - TA 1 ST |
| 44/44 100.00% |
| Vote Count | Percent | |
| NP - AARON HINDE | 9,209 | 55.07% |
| NP - BRIAN SANFORD | 7,270 | 43.48% |
| WRITE-IN | 243 | 1.45% |
| Total | 16,722 | 100.00% |
| County Bd of Ed - TA 4 |
| 30/30 100.00% |
| Vote Count | Percent | |
| NP - GEORGE ''BUD'' WINSLOW | 8,766 | 62.66% |
| NP - RACHEL Y. HUFF | 5,083 | 36.34% |
| WRITE-IN | 140 | 1.00% |
| Total | 13,989 | 100.00% |
| County Bd of Ed - TA 5 |
| 57/57 100.00% |
| Vote Count | Percent | |
| NP - VIC MARANI | 9,007 | 52.55% |
| NP - MICHAEL OLIVER | 4,274 | 24.94% |
| NP - JAMES M. MAXWELL | 3,695 | 21.56% |
| WRITE-IN | 164 | 0.96% |
| Total | 17,140 | 100.00% |
| Cabrillo CC TA 3 |
| 45/45 100.00% |
| Vote Count | Percent | |
| NP - SUSAN TRUE | 7,778 | 51.63% |
| NP - KEVIN MCGIBBEN | 4,951 | 32.86% |
| NP - PHIL RODRIGUEZ | 2,201 | 14.61% |
| WRITE-IN | 136 | 0.90% |
| Total | 15,066 | 100.00% |
| West Valley CC TA 1 ST |
| 6/6 100.00% |
| Vote Count | Percent | |
| NP - CHAD WALSH | 1,079 | 60.28% |
| NP - WADE ELLIS, JR. | 684 | 38.21% |
| WRITE-IN | 27 | 1.51% |
| Total | 1,790 | 100.00% |
| West Valley CC TA 3 Vote For 2 |
| 6/6 100.00% |
| Vote Count | Percent | |
| NP - CHRIS C. CONSTANTIN | 949 | 31.35% |
| NP - FRANK JEWETT | 935 | 30.89% |
| NP - ADRIENNE GREY | 933 | 30.82% |
| NP - KATHI N. TRAN | 192 | 6.34% |
| WRITE-IN | 18 | 0.59% |
| Total | 3,027 | 100.00% |
| Pajaro Valley Unified TA 2 |
| 13/13 100.00% |
| Vote Count | Percent | |
| NP - DOUG KEEGAN | 2,665 | 50.64% |
| NP - LUPE RIVAS | 2,551 | 48.47% |
| WRITE-IN | 47 | 0.89% |
| Total | 5,263 | 100.00% |
| Pajaro Valley Unified TA 3 |
| 3/3 100.00% |
| Vote Count | Percent | |
| NP - KAREN OSMUNDSON | 178 | 57.42% |
| NP - GERI A. SIMMONS | 126 | 40.65% |
| WRITE-IN | 6 | 1.94% |
| Total | 310 | 100.00% |
| Pajaro Valley Unified TA 6 |
| 12/12 100.00% |
| Vote Count | Percent | |
| NP - SANDRA NICHOLS | 2,429 | 58.12% |
| NP - ED TZIMBAL | 1,689 | 40.42% |
| WRITE-IN | 61 | 1.46% |
| Total | 4,179 | 100.00% |
| Los Gatos-Saratoga JUHSD Vote For 2 |
| 7/7 100.00% |
| Vote Count | Percent | |
| NP - LORRIE WERNICK | 1,410 | 40.58% |
| NP - ROSEMARY ROSSI | 1,204 | 34.65% |
| NP - ROBERT ZAGER | 848 | 24.40% |
| WRITE-IN | 13 | 0.37% |
| Total | 3,475 | 100.00% |
| Santa Cruz City School TA 1 |
| 122/122 100.00% |
| Vote Count | Percent | |
| NP - KEN S. WAGMAN | 25,027 | 59.14% |
| NP - JIM LOGSDON | 16,736 | 39.55% |
| WRITE-IN | 554 | 1.31% |
| Total | 42,317 | 100.00% |
| Scotts Valley Unified Vote For 3 |
| 30/30 100.00% |
| Vote Count | Percent | |
| NP - MICHAEL SHULMAN | 3,055 | 15.09% |
| NP - LARRY G. BEAMAN | 2,922 | 14.43% |
| NP - SUE ROTH | 2,851 | 14.08% |
| NP - DON DIETRICH | 2,497 | 12.33% |
| NP - JOSEPH W. ESPINOLA, JR | 2,360 | 11.65% |
| NP - KIM S. PEYSER | 2,295 | 11.33% |
| NP - LINDA SANTOS | 2,262 | 11.17% |
| NP - NEAL FROST | 1,965 | 9.70% |
| WRITE-IN | 42 | 0.21% |
| Total | 20,249 | 100.00% |
| Bonny Doon Union Elem Vote For 2 |
| 3/3 100.00% |
| Vote Count | Percent | |
| NP - LISA PALM | 1,079 | 55.68% |
| NP - TYLER BOURCIER | 501 | 25.85% |
| NP - PHILIP TEDESCO | 352 | 18.16% |
| WRITE-IN | 6 | 0.31% |
| Total | 1,938 | 100.00% |
| Bonny Doon Elementary ST |
| 3/3 100.00% |
| Vote Count | Percent | |
| NP - SAM CLARKSON | 756 | 61.66% |
| NP - BRUCE SOUTHSTONE | 462 | 37.68% |
| WRITE-IN | 8 | 0.65% |
| Total | 1,226 | 100.00% |
| Lakeside Joint Elem Vote For 2 |
| 3/3 100.00% |
| Vote Count | Percent | |
| NP - STEVEN COX | 412 | 41.78% |
| NP - PHILIP NELSON | 397 | 40.26% |
| NP - ELISE STASSART | 172 | 17.44% |
| WRITE-IN | 5 | 0.51% |
| Total | 986 | 100.00% |
| Soquel Union Elem Vote For 3 |
| 45/45 100.00% |
| Vote Count | Percent | |
| NP - TED DONNELLY | 5,018 | 20.68% |
| NP - LYNETTE HAMBY | 4,700 | 19.37% |
| NP - JUDY MC GOODEN | 4,015 | 16.55% |
| NP - MARY E. MC GLENN-CAHALEN | 3,778 | 15.57% |
| NP - KATHY HEES | 3,377 | 13.92% |
| NP - KIM NADEAU | 3,268 | 13.47% |
| WRITE-IN | 105 | 0.43% |
| Total | 24,261 | 100.00% |
| Soquel Union Elementary Short Term |
| 45/45 100.00% |
| Vote Count | Percent | |
| NP - CYNTHIA TORRES-RICCA | 5,150 | 52.58% |
| NP - BRETT GRAESSLE | 4,561 | 46.56% |
| WRITE-IN | 84 | 0.86% |
| Total | 9,795 | 100.00% |
| County Supervisor 1st District |
| 76/76 100.00% |
| Vote Count | Percent | |
| NP - JOHN LEOPOLD | 12,357 | 54.66% |
| NP - BETTY J. DANNER | 10,149 | 44.89% |
| WRITE-IN | 103 | 0.46% |
| Total | 22,609 | 100.00% |
| Capitola City Council Vote For 2 |
| 9/9 100.00% |
| Vote Count | Percent | |
| NP - DENNIS R. NORTON | 2,183 | 28.37% |
| NP - KIRBY NICOL | 2,114 | 27.48% |
| NP - MICHAEL TERMINI | 2,071 | 26.92% |
| NP - ELLEN A. JENNINGS | 1,285 | 16.70% |
| WRITE-IN | 41 | 0.53% |
| Total | 7,694 | 100.00% |
| Capitola Treasurer |
| 9/9 100.00% |
| Vote Count | Percent | |
| NP - JACQUES BERTRAND | 3,323 | 97.85% |
| WRITE-IN | 73 | 2.15% |
| Total | 3,396 | 100.00% |
| Santa Cruz City Council Vote For 4 |
| 38/38 100.00% |
| Vote Count | Percent | |
| NP - RYAN COONERTY | 17,056 | 19.33% |
| NP - DON LANE | 13,944 | 15.80% |
| NP - KATHERINE BEIERS | 11,642 | 13.19% |
| NP - TONY MADRIGAL | 11,365 | 12.88% |
| NP - DAVID TERRAZAS | 11,320 | 12.83% |
| NP - TIM FITZMAURICE | 9,171 | 10.39% |
| NP - SIMBA KENYATTA | 5,105 | 5.79% |
| NP - LISA J. MOLYNEUX | 4,224 | 4.79% |
| NP - BLAS JACOB (JAY) CABRERA | 2,166 | 2.45% |
| NP - J. CRAIG CANADA | 1,945 | 2.20% |
| WRITE-IN | 301 | 0.34% |
| Total | 88,239 | 100.00% |
| Scotts Valley City Council Vote For 3 |
| 10/10 100.00% |
| Vote Count | Percent | |
| NP - DENE BUSTICHI | 3,487 | 23.70% |
| NP - RANDY JOHNSON | 3,467 | 23.56% |
| NP - DONNA R. LIND | 3,336 | 22.67% |
| NP - CHUCK WALKER | 1,372 | 9.32% |
| NP - CARYN MACHADO | 1,170 | 7.95% |
| NP - FRANK Z. KERTAI | 1,089 | 7.40% |
| NP - SHERILYN JAGER | 773 | 5.25% |
| WRITE-IN | 20 | 0.14% |
| Total | 14,714 | 100.00% |
| Watsonville City Council Dist 1 |
| 2/2 100.00% |
| Vote Count | Percent | |
| NP - MANUEL QUINTERO BERSAMIN | 338 | 50.45% |
| NP - GABRIEL GONZALEZ | 327 | 48.81% |
| WRITE-IN | 5 | 0.75% |
| Total | 670 | 100.00% |
| Watsonville City Council Dist 2 |
| 2/2 100.00% |
| Vote Count | Percent | |
| NP - LUIS ALEJO | 593 | 76.81% |
| NP - JOE ORTIZ | 171 | 22.15% |
| WRITE-IN | 8 | 1.04% |
| Total | 772 | 100.00% |
| Watsonville City Council Dist 6 |
| 4/4 100.00% |
| Vote Count | Percent | |
| NP - EMILIO MARTINEZ | 786 | 46.05% |
| NP - EDWARD DIN | 665 | 38.96% |
| NP - TONY GOMEZ | 242 | 14.18% |
| WRITE-IN | 14 | 0.82% |
| Total | 1,707 | 100.00% |
| Aptos/La Selva Fire Vote For 3 |
| 20/20 100.00% |
| Vote Count | Percent | |
| NP - ANDREW H. JOHNSTON | 5,857 | 22.41% |
| NP - MICHAEL WEATHERFORD | 4,931 | 18.87% |
| NP - ROBERT ''BOB'' SPISAK | 4,355 | 16.66% |
| NP - CHUCK ANDERSON | 3,712 | 14.20% |
| NP - PARK S. CUSEO | 2,702 | 10.34% |
| NP - THOMAS F. SANGUINO | 1,613 | 6.17% |
| NP - CLAUDIA DE MARANVILLE | 1,562 | 5.98% |
| NP - RICH MCINNIS | 1,354 | 5.18% |
| WRITE-IN | 47 | 0.18% |
| Total | 26,133 | 100.00% |
| Ben Lomond Fire Vote For 3 |
| 4/4 100.00% |
| Vote Count | Percent | |
| NP - MICHAEL AYERS | 1,487 | 26.68% |
| NP - BIFF BELTZ | 1,476 | 26.48% |
| NP - LISA M. HILL | 1,210 | 21.71% |
| NP - ED WILKE | 705 | 12.65% |
| NP - MATT SCHELEGLE | 678 | 12.17% |
| WRITE-IN | 16 | 0.29% |
| Total | 5,572 | 99.98% |
| Branciforte Fire Vote For 3 |
| 10/10 100.00% |
| Vote Count | Percent | |
| NP - ROBERT L. ECHOLS | 590 | 28.94% |
| NP - LEWIS N. ERICKSON | 565 | 27.71% |
| NP - BENJAMIN CAHILL | 551 | 27.02% |
| NP - PEDER BJERRE MC ELROY | 322 | 15.79% |
| WRITE-IN | 11 | 0.54% |
| Total | 2,039 | 100.00% |
| Felton Fire Vote For 3 |
| 6/6 100.00% |
| Vote Count | Percent | |
| NP - STEVE DENNIS | 1,957 | 29.84% |
| NP - STEVE A. RICHMOND | 1,952 | 29.77% |
| NP - BOB GELINI | 1,759 | 26.82% |
| NP - DAVE W. NEWELL | 876 | 13.36% |
| WRITE-IN | 14 | 0.21% |
| Total | 6,558 | 100.00% |
| Lompico Water Vote For 3 |
| 1/1 100.00% |
| Vote Count | Percent | |
| NP - WILLIAM H. SMALLMAN | 246 | 16.83% |
| NP - JANE L. WYCKOFF | 239 | 16.35% |
| NP - LOIS HENRY | 220 | 15.05% |
| NP - DENISE B. BENDORI | 210 | 14.36% |
| NP - KENNETH L. KEZEOR | 188 | 12.86% |
| NP - SEAN WHARTON | 159 | 10.88% |
| NP - THOMAS M. HUDSON | 110 | 7.52% |
| NP - KATHLEEN MOYER | 86 | 5.88% |
| WRITE-IN | 4 | 0.27% |
| Total | 1,462 | 100.00% |
| Scotts Valley Water Vote For 2 |
| 10/10 100.00% |
| Vote Count | Percent | |
| NP - JOE MILLER | 1,964 | 28.71% |
| NP - CHRIS PERRI | 1,918 | 28.03% |
| NP - JENNIFER ''JEN'' FARMER | 1,739 | 25.42% |
| NP - MICHAEL W. KEOGH | 687 | 10.04% |
| NP - ALAN SMITH | 513 | 7.50% |
| WRITE-IN | 21 | 0.31% |
| Total | 6,842 | 100.00% |
| Soquel Creek Water Vote For 2 |
| 36/36 100.00% |
| Vote Count | Percent | |
| NP - BRUCE DANIELS | 14,402 | 53.05% |
| NP - THOMAS R. LA HUE | 10,105 | 37.22% |
| NP - DON HEICHEL | 2,568 | 9.46% |
| WRITE-IN | 71 | 0.26% |
| Total | 27,146 | 100.00% |
| Boulder Creek Rec and Park Vote For 3 |
| 8/8 100.00% |
| Vote Count | Percent | |
| NP - ERIC C. HAMMER | 2,809 | 32.88% |
| NP - KEVIN J. PERRY | 2,045 | 23.94% |
| NP - BRIAN VALDIVIA | 1,921 | 22.49% |
| NP - SHAYNE GIULIANO | 1,726 | 20.20% |
| WRITE-IN | 42 | 0.49% |
| Total | 8,543 | 100.00% |
| Santa Cruz Port Vote For 3 |
| 78/78 100.00% |
| Vote Count | Percent | |
| NP - JEFFREY L. MARTIN | 18,961 | 28.35% |
| NP - BILL LEE | 17,131 | 25.61% |
| NP - DENNIS (DENNY) L. SMITH | 16,210 | 24.23% |
| NP - RONALD MERRALL | 14,205 | 21.24% |
| WRITE-IN | 380 | 0.57% |
| Total | 66,887 | 100.00% |
| 1A-Safe, Reliable High-Speed Train Bond Act. |
| 260/260 100.00% |
| Vote Count | Percent | |
| Yes | 72,480 | 60.18% |
| No | 47,962 | 39.82% |
| Total | 120,442 | 100.00% |
| 2-Standards for Confirming Farm-Animals. |
| 260/260 100.00% |
| Vote Count | Percent | |
| Yes | 90,225 | 73.67% |
| No | 32,239 | 26.33% |
| Total | 122,464 | 100.00% |
| 3-Children's Hospital Bond Act. |
| 260/260 100.00% |
| Vote Count | Percent | |
| Yes | 64,974 | 54.96% |
| No | 53,257 | 45.04% |
| Total | 118,231 | 100.00% |
| 4-Waiting Period and Parental Notification |
| 260/260 100.00% |
| Vote Count | Percent | |
| No | 88,628 | 72.17% |
| Yes | 34,170 | 27.83% |
| Total | 122,798 | 100.00% |
| 5-Nonviolent Drug Offenses. |
| 260/260 100.00% |
| Vote Count | Percent | |
| Yes | 66,911 | 55.72% |
| No | 53,178 | 44.28% |
| Total | 120,089 | 100.00% |
| 6-Police and Law Enforcement Funding. |
| 260/260 100.00% |
| Vote Count | Percent | |
| No | 92,597 | 79.56% |
| Yes | 23,792 | 20.44% |
| Total | 116,389 | 100.00% |
| 7-Renewable Energy Generation. |
| 260/260 100.00% |
| Vote Count | Percent | |
| No | 79,025 | 65.98% |
| Yes | 40,739 | 34.02% |
| Total | 119,764 | 100.00% |
| 8-Eliminates Right of Same-Sex Couples to-Marry. |
| 260/260 100.00% |
| Vote Count | Percent | |
| No | 89,793 | 71.29% |
| Yes | 36,163 | 28.71% |
| Total | 125,956 | 100.00% |
| 9-Criminal Justice System. Victims' Rights, Parole |
| 260/260 100.00% |
| Vote Count | Percent | |
| No | 67,212 | 57.85% |
| Yes | 48,980 | 42.15% |
| Total | 116,192 | 100.00% |
| 10-Alternative Fuel Vehicles & Renewable-Energy. |
| 260/260 100.00% |
| Vote Count | Percent | |
| No | 73,636 | 62.23% |
| Yes | 44,702 | 37.77% |
| Total | 118,338 | 100.00% |
| 11-Redistricting. |
| 260/260 100.00% |
| Vote Count | Percent | |
| Yes | 55,825 | 50.22% |
| No | 55,337 | 49.78% |
| Total | 111,162 | 100.00% |
| 12-Veterans' Bond Act of 2008 |
| 260/260 100.00% |
| Vote Count | Percent | |
| Yes | 73,595 | 63.86% |
| No | 41,653 | 36.14% |
| Total | 115,248 | 100.00% |
| A-Live Oak School District-Parcel Tax 2/3 to pass |
| 12/12 100.00% |
| Vote Count | Percent | |
| Yes | 7,807 | 77.07% |
| No | 2,323 | 22.93% |
| Total | 10,130 | 100.00% |
| B-Unincorp Communications Users Tax. Maj to pass |
| 183/183 100.00% |
| Vote Count | Percent | |
| No | 32,501 | 50.93% |
| Yes | 31,313 | 49.07% |
| Total | 63,814 | 100.00% |
| C-Watsonville Tax on City-Telephone Maj. to pass |
| 20/20 100.00% |
| Vote Count | Percent | |
| No | 5,760 | 52.99% |
| Yes | 5,110 | 47.01% |
| Total | 10,870 | 100.00% |
| D-Capitola Sales Tax Extension Maj to Pass |
| 9/9 100.00% |
| Vote Count | Percent | |
| Yes | 3,317 | 65.84% |
| No | 1,721 | 34.16% |
| Total | 5,038 | 100.00% |
| E-Santa Cruz City Clean Rivers... 2/3 to pass |
| 38/38 100.00% |
| Vote Count | Percent | |
| Yes | 23,112 | 76.25% |
| No | 7,200 | 23.75% |
| Total | 30,312 | 100.00% |
| F-Boulder Creek Fire Board-Expansion Maj to Pass |
| 7/7 100.00% |
| Vote Count | Percent | |
| Yes | 3,559 | 73.47% |
| No | 1,285 | 26.53% |
| Total | 4,844 | 100.00% |
| Boulder Creek Fire Prop FT |
| 7/7 100.00% |
| Vote Count | Percent | |
| NP - ROBERT LOCATELLI | 4,129 | 98.45% |
| WRITE-IN | 65 | 1.55% |
| Total | 4,194 | 100.00% |
| Boulder Creek Fire Prop ST |
| 7/7 100.00% |
| Vote Count | Percent | |
| NP - ROBERT LOUIS PRESSWOOD | 3,382 | 97.44% |
| WRITE-IN | 89 | 2.56% |
| Total | 3,471 | 100.00% |